<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TMB Web Designs</title>
	<atom:link href="http://www.tmbwebdesigns.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tmbwebdesigns.com</link>
	<description>Web designs, domain name, and hosting basic tutorials</description>
	<lastBuildDate>Thu, 24 Mar 2011 09:00:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Information Technology Something New?</title>
		<link>http://www.tmbwebdesigns.com/web/51-information-technology-something-new.xhtml</link>
		<comments>http://www.tmbwebdesigns.com/web/51-information-technology-something-new.xhtml#comments</comments>
		<pubDate>Thu, 24 Mar 2011 08:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Something]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.tmbwebdesigns.com/information-technology-something-new.html</guid>
		<description><![CDATA[When people hear the words &#8220;Information Technology,&#8221; the first things that come to mind are computers and the Internet. It may also bring up words like &#8220;network,&#8221; &#8220;intranet,&#8221; &#8220;server,&#8221; &#8220;firewall,&#8221; &#8220;security,&#8221; as well as more arcane expressions such as &#8220;router,&#8221; &#8220;T-1,&#8221; &#8220;Ethernet,&#8221; or the mysterious and exotic-sounding &#8220;VoIP&#8221; (pronounced &#8220;voyp&#8221;). In fact, information technology is [...]]]></description>
			<content:encoded><![CDATA[<p>When people hear the words &#8220;Information Technology,&#8221; the first things that come to mind are computers and the Internet. It may also bring up words like &#8220;network,&#8221; &#8220;intranet,&#8221; &#8220;server,&#8221; &#8220;firewall,&#8221; &#8220;security,&#8221; as well as more arcane expressions such as &#8220;router,&#8221; &#8220;T-1,&#8221; &#8220;Ethernet,&#8221; or the mysterious and exotic-sounding &#8220;VoIP&#8221; (pronounced &#8220;voyp&#8221;).<br />
In fact, information technology is all of these things, and more. It&#8217;s hardly new, however. Information technology is as old as the brain itself, if you think of the brain as an information processor. As far as I.T. being a science, even that goes back as far as the earliest attempts to communicate and store information.<br />
And that is essentially what information technology is: the communication and storage of information, along with the ability to process and make use of the information stored. In this chapter, we&#8217;ll begin with a brief history of I.T., what it comprises today, and the different major types of I.T. systems available today.<br />
A Short History of Information Technology<br />
As human societies have grown in size and complexity, so has the need to collect, store and transmit information. While it could be argued that brains represent a form of &#8220;bio-information technology,&#8221; Greek word &#8220;Tektra&#8221; &#8211; from which we get the word &#8220;technology&#8221; &#8211; really refers to scientific or mechanical knowledge, particularly that which involves the use of tools. Therefore, we&#8217;ll begin our journey with humans first attempts to record and transmit knowledge through mechanical means.<br />
The Neolithic Period and the Bronze Age<br />
We might not have thought of it as &#8220;information technology&#8221; several thousand years ago when we as a species were painting animals on cave walls. But in fact that may be exactly what it was.<br />
Using a combination of tools that included manganese &#8220;crayons&#8221; and clay that was colored with various pigments, early humans left these images on the walls of a cave near Lascaux, France and on cliffs in the Algerian Sahara.<br />
These have been dated as being approximately 18,000 and 8,000 years old respectively. Unfortunately, there is no way to be certain exactly what message was being communicated (a problem our own descendants 15,000 years from now may very well encounter from what we leave behind!)<br />
Since the images depict animals that were commonly hunted at the time, and given the importance of game animals to a hunting-gathering culture, it&#8217;s possible that such images were attempts to present information about such game, or part of a rite designed to ensure a successful hunt.<br />
The invention of writing systems &#8211; including pictograms such as hieroglyphics, alphabetic writing and &#8220;syllabic&#8221; systems &#8211; seems to have taken place almost at the same time as the development of agriculture. Agriculture introduced such formerly unknown concepts as land ownership, advanced trade and the accumulation of wealth, which in turn led to more complex societal structures.<br />
As you might expect, this necessitated more detailed and efficient record-keeping. Alphabetic writing has a substantial advantage over pictograms (hieroglyphs), because a relatively limited number of symbols (letters) can be used over and over in infinite combination to communicate nearly anything. (As you will see later, modern I.T. uses only two of these symbols!)<br />
Preserving and storing such information posed certain challenges; information either had to be inscribed on stone or clay tablets (which were heavy) or animal skins, wax tablets or papyrus (which weren&#8217;t durable).<br />
The Hellenistic World<br />
The Classical Greeks were the first people of record to attempt to find scientific, rational explanations for natural phenomena. Some of the earliest proto-computers known were mechanical devices developed by the Greeks. One of these was a form of abacus (which also developed and was used in ancient China). The device facilitated and simplified mathematical calculation.<br />
Consider REALLY early Greco-Roman Abacus<br />
Another early computational device was the antikthera, greek in origin. An antikthera was discovered by a Greek sponge diver over a century ago, it was only recently that this 2100-year-old device was reconstructed and shown to be an early form of computer designed to chart the movements of the sun, moon and five planets known at the time.<br />
Early Programmable Devices<br />
By the time the gradual break-up and fall of the Roman Empire was complete in the year 476 C.E., scientific and technological advances in the Western world had ground to a halt. While much of the scientific knowledge of the Greeks was preserved by Irish monks and Arab scholars, it wasn&#8217;t until the fourteenth century that principles of engineering were rediscovered and applied to information. The first of these was of course the printing press.<br />
Although the concept of movable type printing had been developed in China some four hundred years earlier, it was Gutenberg&#8217;s device in 1447 that revolutionized communications, making it easier and faster to record and disseminate information than ever before. The first truly programmable device would not come along for another 354 years, however.<br />
The Jacquard Loom of 1801 was a product of the Industrial Revolution. This invention used a series of specially punched paper cards that functional as templates, allowing for the automatic weaving of highly intricate patterns. Those punch cards became very significant to computing in the 1950&#8242;s, 60&#8242;s and 70&#8242;s.<br />
The next development was Charles Babbage&#8217;s &#8220;Analytical Machine&#8221; &#8211; a fully-programmable computer that unfortunately was never actually built. Babbage worked on designs from 1837 until his passing in 1871. This steam-powered mechanism would have also utilized punch cards, with a central processing unit (CPU) and a form of memory storage in the form of a system of pegs inserted into rotating barrels.<br />
The Analytical Machine would have been capable of storing 1,000 numbers of up to fifty digits each, and perform six different mathematical operations, including the calculation of square roots. Babbage&#8217;s ideas were incorporated into early electronic computing devices being developed in the late 1930&#8242;s and 1940&#8242;s, although not all of these were actually programmable. The first truly programmable computers &#8211; able to store and use information &#8211; did not come into common use until the 1950&#8242;s, and yes &#8211; made use of punch cards (those born before 1965 may remember playing with them).<br />
Of course most people born in the 70&#8242;s, 80&#8242;s and 90&#8242;s just take for granted that the Information Technology we have today is from fairley recent developments in science, mechanics and electronics.  But we know different now don&#8217;t we.  And therefore can better appreciate what we have available to us now. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmbwebdesigns.com/web/51-information-technology-something-new.xhtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellphones Can Save Your Life</title>
		<link>http://www.tmbwebdesigns.com/web/79-cellphones-can-save-your-life.xhtml</link>
		<comments>http://www.tmbwebdesigns.com/web/79-cellphones-can-save-your-life.xhtml#comments</comments>
		<pubDate>Thu, 24 Mar 2011 08:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Save]]></category>

		<guid isPermaLink="false">http://www.tmbwebdesigns.com/cellphones-can-save-your-life.html</guid>
		<description><![CDATA[Originally designed for keeping in touch, today&#8217;s cellphones are nifty feature rich communication devices that not only come equipped with an incredible array of functions to increase your productivity and entertainment experiences but also with the ability to save your life. Hence, in this article we examine ways in which the modern cellphone can be [...]]]></description>
			<content:encoded><![CDATA[<p>Originally designed for keeping in touch, today&#8217;s cellphones are nifty feature rich communication devices that not only come equipped with an incredible array of functions to increase your productivity and entertainment experiences but also with the ability to save your life. Hence, in this article we examine ways in which the modern cellphone can be used as a survival tool.<br />
Bullet Protection<br />
The metal casing found in today&#8217;s cellphones is not only great for keeping away scratches, but can also be used to deflect bullets. Take the case of Darren Prior, a jewelry attendant who credited his cellphone for saving his life during a botched robbery.<br />
Flash Light<br />
The bright display screen found in today&#8217;s cellphones not only makes it easy to use the device in the dark but also allows the cellphone to be used as a portable torch, like in the case of the two stranded hikers who had used their cellphone display screens as glow sticks to direct rescue helicopters to their location.<br />
Personal Surveillance System<br />
Many cellphones now come equipped with a camera which are not only good for snapping personal pictures but can also be used as a personal surveillance device to help protect you from unforeseen incidents, such as a pervert on the subway, a robbery suspect and a would be kidnapper.<br />
Silent Alarm<br />
Apart from keeping in touch, the text messaging ability is a great feature that is not only simple to use but also discrete. This is especially useful if you need to send out a silent alarm, like in the case of a kidnapped boy who secretly text messaged his parents.<br />
Location Finder<br />
Many new cellphones come with a built in GPS. Not only does this technology allow parents to spy on their kids but can also be used a GPS system to find your exact location. Like in the case of the standard couple whose cellphone GPS capabilities enabled Emergency 911 operators to relay their location to on ground rescuers. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmbwebdesigns.com/web/79-cellphones-can-save-your-life.xhtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEM Software &#8211; Telecommunications Expense Management (TEM) Software</title>
		<link>http://www.tmbwebdesigns.com/web/37-tem-software-telecommunications-expense-management-tem-software.xhtml</link>
		<comments>http://www.tmbwebdesigns.com/web/37-tem-software-telecommunications-expense-management-tem-software.xhtml#comments</comments>
		<pubDate>Thu, 24 Mar 2011 08:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Expense]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.tmbwebdesigns.com/tem-software-telecommunications-expense-management-tem-software.html</guid>
		<description><![CDATA[Organizations are on the look for reducing the expense and complexity of handling telecom arena They are seeking means of cutting down yearly budget related to telecommunication that is amongst the leading costs in most businesses Telecommunication expense management and concerned network services works and manipulate the developing telecom expense of enterprises which facilitate in [...]]]></description>
			<content:encoded><![CDATA[<p>Organizations are on the look for reducing the expense and complexity of handling telecom arena They are seeking means of cutting down yearly budget related to telecommunication that is amongst the leading costs in most businesses Telecommunication expense management and concerned network services works and manipulate the developing telecom expense of enterprises which facilitate in you to centralize on your business An efficient real time cost eradication program is telecom expense management (TEM) software  The telecommunication expense management software is a cost reduction tool that facilitates manipulating the surviving services and they make attractive profit. <br/><br/>The key advantage of Telecom Expense Management (TEM) software is its Automation technique. The exceedingly propulsive TEM software has the enduringness take off the burden from the staffs which helps them to concentrate on their core activities Further the TEM software is capable of improving the business&#8217; ability to command the ever increasing monthly telecom expense and efficiently estimate the future necessitates. <br/><br/>Automation: Tracks single and aggregative use of throughout telecommunications units Liberates the accountants so that they can utilize their time in some important tasks. Facilitates in interconnecting voice and data units Furnishes with detailed daily, monthly and annual analytical reports, to make future telecom purchase more comfortable. <br/><br/>Tele-communication Cost Management is an unseparable requisite of many business. Big and small enterprises are noticed to throw away thousands of their worthty monthly employee hours tracking company cell phones or landlines numbers as employees are promoted, elliminated or are newly employed. As soon as the software is installed to the firm’s particular requisite, it monitors inventory, amount used and billing. Telecommunication Expense Management Software assists your company to perceive visibility into plus manage all telecom outlay of your business concern. TEM software in addition alleviates you to cut down the tele-communications consumption manipulation lifecycle of your business enterprise. Such expense equals ten to twenty-five percent of their annual savings. Further the Telecommunication Expense Management software facilitates you to simplifies those provocating project in telecom sphere. <br/><br/>Whenever the reputation of Telecom Expense Management software software raises, there progresses programs to fit entire enterprise’s requistes. Exploring the internet for Telecommunication Expense Management software will fetch you heaps of alternatives, the attempt of which can be equated to meeting with your local telecom provider. Following names are approximately some of the most popular solution providers <br/><br/>Nowadays, you will coming upon a number of Tele-communication Expense Management providers over the internet but we&#8217;d propose reexamining Vocio&#8217;s TEM solutions. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmbwebdesigns.com/web/37-tem-software-telecommunications-expense-management-tem-software.xhtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contest Management and Mailings Database Management: A Marketing Plan For Winners</title>
		<link>http://www.tmbwebdesigns.com/web/64-contest-management-and-mailings-database-management-a-marketing-plan-for-winners.xhtml</link>
		<comments>http://www.tmbwebdesigns.com/web/64-contest-management-and-mailings-database-management-a-marketing-plan-for-winners.xhtml#comments</comments>
		<pubDate>Sat, 19 Mar 2011 05:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Databases Management]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Mailings]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://www.tmbwebdesigns.com/contest-management-and-mailings-database-management-a-marketing-plan-for-winners.html</guid>
		<description><![CDATA[Contests can be an exciting part of a marketing campaign. But contest management and the attendant need for mailings database management must be considered before selecting a contest as part of any marketing campaign. If your marketing firm has engaged in contests before you already know this, but for those new to the process it [...]]]></description>
			<content:encoded><![CDATA[<p>Contests can be an exciting part of a marketing campaign. But contest management and the attendant need for mailings database management must be considered before selecting a contest as part of any marketing campaign. If your marketing firm has engaged in contests before you already know this, but for those new to the process it seems important to at least go through some of the pitfalls, so you approach your contest fully informed. <br/><br/>What, you may ask, is contest management? Contests basically take care of themselves, right? No. And anyone who believes that is not only in for a world of trouble, but potential legal problems. For this reason, when creating a contest it is essential to create a project team which a specific project leader. <br/><br/>This project team will design the contest, operate the contest, and offer all the contest management support required during the contest period. Among the most important of contest management tools is a mailings database and its management. Almost all contests require the contest applicant to send you something. A form, a box top, the answer to a question, something. And the receipt of all this material must be tracked, so that it can be shown that the contest function according to its rules &#8212; if questions are ever raised. <br/><br/>The project manager of you contest management team should appoint a single person to oversee the mailings database management. Like all records management activities this is uniquely important to ensure quality control. You may have the best data entry clerks on planet earth, but even they cannot do their job without a system. You mailings database management team and its leader will create this system, and ensure that it is efficiently and accurately administered.<br />
It is probably best if you offer the mailings database management position to someone in your firm who is an expert in records management. This, for instance, might be a great chance to allow someone in research or even accounting to get a taste of the creative side of your business. Although running a contest is hard work, there is something inherently exciting about it. The promise of prizes. The randomness. The novelty. And because of these factors will believe you will have no problem attracting highly qualified people to the project in-house. <br/><br/>However, if you have no one in-house, we recommend selecting a contest specialist. Although there may be many people outside your firm who could handle contest management or mailings database management, it is always unwise to bring someone new into the equation who is not an expert in the task at hand. A new or temporary employee already has the problems of acclimating to your practices and procedures. In most firms, that can take days, even weeks. There is not need to complicate this process by forcing them to do &#8220;on the job&#8221; training. <br/><br/>Running a contest can be an exciting prospect. We highly recommend it. However, as we have laid out in this brief article, one needs to understand the importance of contest management and mailings database management. But, if you get this right, and we know you will, your client will be very happy. And so will those contest winners! And, by the way, make sure to send us an entry form! <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmbwebdesigns.com/web/64-contest-management-and-mailings-database-management-a-marketing-plan-for-winners.xhtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guide On Information Technology</title>
		<link>http://www.tmbwebdesigns.com/web/466-a-guide-on-information-technology.xhtml</link>
		<comments>http://www.tmbwebdesigns.com/web/466-a-guide-on-information-technology.xhtml#comments</comments>
		<pubDate>Sat, 19 Mar 2011 05:26:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.tmbwebdesigns.com/a-guide-on-information-technology.html</guid>
		<description><![CDATA[Information Technology department consisted of a single Computer Operator, who might be storing data on magnetic tape, and then putting it in a box down in the basement somewhere. The history of information technology is fascinating. Information technology is driven by the demands of the new, competitive business environment on the one hand and profound [...]]]></description>
			<content:encoded><![CDATA[<p>Information Technology department consisted of a single Computer Operator, who might be storing data on magnetic tape, and then putting it in a box down in the basement somewhere. The history of information technology is fascinating. Information technology is driven by the demands of the new, competitive business environment on the one hand and profound changes in the nature of computers in the other. Information Technology systems come in the shape of many technologically advanced devices which help deliver important information to managers who in turn, use this information to make crucial decision regarding the operations of their organization. <br/><br/>Information Technology can come in the form of computers, robots, sensors, and decision support systems. The newest form of Information Technology which is being implemented on the market today is the use of handhelds to aid managers and subordinates in their day to day operations. Information Technology Auditing (IT auditing) began as Electronic Data Process (EDP) Auditing and developed largely as a result of the rise in technology in accounting systems, the need for IT control and the impact of computers on the ability to perform attestation services. <br/><br/>Information technology (IT) is revolutionizing how business operates. Advanced information technology is becoming the single-most powerful force shaping the structure and functioning of work organizations, plants, offices, and executive suites. When people hear the words &#8220;Information Technology,&#8221; the first thing that comes to their mind are computers and the Internet. It may also bring up words like &#8220;network,&#8221; &#8220;intranet,&#8221; &#8220;server,&#8221; &#8220;firewall,&#8221; &#8220;security,&#8221; as well as more arcane expressions such as &#8220;router,&#8221; &#8220;T-1,&#8221; &#8220;Ethernet,&#8221; or the mysterious and exotic-sounding &#8220;VoIP.&#8221; the term &#8220;information technology&#8221; is not new and has not always referred to things relating to computer. Information technology is as old as the brain itself, if you think of the brain as an information processor. As far as IT being a science, even that goes back as far as the earliest attempts to communicate and store information. And that is essentially what information technology is: the communication and storage of information, along with the ability to process and make use of the information stored. <br/><br/>Information technology is the use of computers and software to manage information. In some companies, this is referred to as Management Information Services (or MIS) or simply as Information Services (or IS). The information technology department of a large company would be responsible for storing information, protecting information, processing the information, transmitting the information as necessary, and later retrieving information as necessary. The benefits resulting from Information Technology benefits were in many different forms such as allowing all firms to accomplish tasks they had been doing before at reduced costs, it opened up possibilities to do things never attempted before, also allowed firms to &#8220;re-engineer&#8221; parts of their companies and make better strategic positions. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmbwebdesigns.com/web/466-a-guide-on-information-technology.xhtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

